Rotary Kids Triathlon Vero Beach
Victor Hart Park / Gifford Aquatic Center, Vero Beach
2025-12-06 08:00:00
Register Now
  • Event Info
    • General Info
    • Race Schedule
    • Course Maps
    • Free Prep Clinics
    • Location & Parking
    • Hotels
  • Results & Photos
    • Results
    • Race Day Photos & Videos
    • Appreciation Lunch for Partners & Sponsors
  • Sponsor or Volunteer
  • Event Info
    • General Info
    • Race Schedule
    • Course Maps
    • Free Prep Clinics
    • Location & Parking
    • Hotels
  • Results & Photos
    • Results
    • Race Day Photos & Videos
    • Appreciation Lunch for Partners & Sponsors
  • Sponsor or Volunteer

All 2025 results will be posted here after the race! Results will also be posted at the Gifford Aquatic Center, near the Finish Line just before the award presentation

 

2024 Results

Junior

Place Name Age Group Place Bib Chip Time Swim Bike Run Age
1 L. Bronco 1 306 11:10 1:50 4:17 3:41 8
2 A. Reg 1 231 11:13 1:50 4:02 3:45 9
3 L. Blum 2 242 11:47 2:22 4:11 3:48 9
4 B. Basaly 3 348 11:56 1:50 4:27 4:10 9
5 J. Stott 1 224 12:19 2:23 4:02 2:28 7
6 E. Marcelin 1 328 12:22 2:21 4:36 3:54 8
7 A. McAndrew 1 202 12:25 1:55 4:16 3:50 9
8 S. De Kleyn 2 314 12:27 1:50 4:47 4:04 8
9 S. Hoy 2 331 12:27 2:26 4:02 4:26 7
10 R. Heron 4 254 12:35 2:26 4:25 4:07 9
11 C. Poole 1 360 12:36 3:02 4:50 2:50 6
12 L. Poole 3 359 12:36 2:03 4:38 3:54 8
13 A. Collazo 2 211 12:39 2:16 3:58 4:35 9
14 C. Mahoney 5 241 12:41 2:15 4:47 4:09 9
15 A. Cara 2 267 12:45 2:32 4:12 4:14 8
16 L. Ricciuti 6 301 12:46 2:05 4:09 5:04 9
17 C. George 7 317 12:49 2:19 4:05 3:45 9
18 S. EVERS 3 251 12:53 2:43 4:52 3:56 7
19 A. Borz 8 252 12:55 1:43 4:13 5:31 9
20 T. Linder 3 261 12:55 2:51 4:20 4:08 8
21 C. Guettler 3 218 12:55 2:00 4:47 4:15 9
22 N. Groothuis 4 315 12:58 2:49 3:59 4:16 7
23 L. Mosblech 4 357 13:01 2:22 4:49 3:36 8
24 C. Anderson 9 265 13:06 2:27 4:29 3:52 9
25 K. Chirino 4 340 13:25 2:07 4:15 4:29 9
26 P. Gannon 4 374 13:30 2:10 4:50 4:23 8
27 A. Kuveke 5 305 13:35 2:17 5:03 4:25 8
28 M. Kelley 5 208 13:38 2:18 4:27 4:52 7
29 G. Welch 6 205 13:40 2:10 5:11 4:23 7
30 J. Golightly 5 229 13:42 2:04 4:30 4:39 8
31 S. Bronco 1 307 13:42 2:10 4:51 4:48 6
32 T. Gannon 2 373 13:46 3:13 4:41 4:15 6
33 M. DeRoo 6 353 13:56 2:32 3:52 4:25 8
34 D. Basaly 7 349 13:56 2:14 4:58 4:07 7
35 B. Serna 8 322 13:56 2:47 5:00 3:59 7
36 R. Collins 10 257 14:07 2:30 4:22 4:27 9
37 F. Grimison 11 258 14:09 2:23 5:03 4:39 9
38 C. Lueken 5 356 14:11 1:51 4:41 5:16 9
39 K. Myrtil 6 264 14:14 2:31 4:33 4:43 8
40 P. Marini V 9 308 14:16 2:12 4:11 5:30 7
41 B. Belt 1 250 14:22 2:27 5:12 4:39 7
42 W. Taylor 10 204 14:38 2:52 4:08 4:30 7
43 R. Relay 1 237 14:40 3:45 4:37 5:00 24
44 V. Balsero 7 368 14:41 2:03 6:51 3:58 8
45 Z. Sarbak 3 216 14:41 3:47 4:56 2:47 6
46 E. Ciccarelli 6 227 14:42 2:20 5:42 4:18 9
47 J. McAndrew 4 203 14:43 2:54 5:23 4:06 6
48 J. Guettler 2 219 14:43 2:47 5:44 4:26 6
49 L. Musselman 8 245 14:44 2:39 4:21 4:36 8
50 O. Prieto 5 225 14:46 3:35 4:22 4:32 6
51 W. McLaughlin 12 312 14:47 2:11 4:30 5:42 9
52 E. Dean 11 228 14:47 3:15 4:42 4:02 7
53 L. Lueken 9 355 14:47 2:35 5:53 4:25 8
54 B. Canipe 10 319 14:49 3:17 4:31 5:20 8
55 T. LaRochelle 6 207 14:55 3:08 4:33 4:11 6
56 C. Armas 12 313 14:56 3:01 5:14 4:46 7
57 G. Guthrie 11 363 14:58 2:37 6:00 4:55 8
58 W. Thurn 7 320 15:00 2:48 5:09 4:39 6
59 I. Sexton 2 367 15:02 3:39 4:38 4:38 7
60 A. Blouin 7 347 15:04 2:34 4:58 5:05 9
61 H. Freer 13 230 15:09 4:02 5:09 3:46 7
62 J. Carreno+AC0-Dominguez 13 341 15:10 1:46 5:18 5:33 9
63 H. Matthews 14 351 15:11 2:51 5:23 4:04 9
64 S. Lecher 3 212 15:12 3:37 5:26 4:06 7
65 M. Velasco 3 318 15:19 3:00 5:12 4:27 6
66 S. Bueno 12 335 15:23 2:38 5:08 4:53 8
67 E. Heron 8 253 15:24 3:36 2:32 4:34 6
68 E. Raath 4 332 15:25 3:06 5:30 5:09 7
69 A. Chirino 4 339 15:27 2:51 4:59 4:30 6
70 M. Marques 13 342 15:30 2:48 6:16 4:34 8
71 C. Carbone 7 364 15:31 4:01 5:11 4:33 8
72 M. Van Os 8 232 15:32 2:53 5:05 5:31 9
73 M. George 5 316 15:36 3:22 4:59 4:51 7
74 M. Ellis 8 325 15:38 4:06 5:01 4:01 8
75 S. Bantz 9 303 15:40 2:59 5:50 4:21 6
76 K. ILIE 9 366 15:48 2:34 5:01 5:32 9
77 A. Pickett 14 352 15:51 3:45 4:59 5:44 8
78 J. Lindquist 15 4 15:53 3:00 4:23 5:45 9
79 A. Perkins 15 260 15:58 3:03 4:43 6:01 8
80 L. Buergo 10 346 15:59 2:31 4:56 5:47 9
81 M. Shepard 9 337 16:00 3:22 4:36 5:02 8
82 H. Welch 14 206 16:03 2:41 5:11 5:08 7
83 E. Marcelin 5 329 16:03 3:51 5:41 4:33 6
84 E. Ciccarelli 10 226 16:05 3:25 6:15 4:30 6
85 M. Gradiska 6 310 16:08 4:05 5:37 0:25 7
86 S. Lecher 11 213 16:09 2:41 5:15 5:08 9
87 C. Contreras 6 361 16:11 3:42 5:18 4:29 6
88 W. Pignato 15 248 16:15 3:01 5:52 4:27 7
89 C. Hoffmann 16 234 16:20 3:07 4:57 4:41 7
90 L. Bantz 16 302 16:41 2:35 5:10 6:26 8
91 A. Gilliam 17 327 16:41 3:18 4:51 6:06 7
92 B. Guettler 18 238 16:42 3:00 6:47 4:28 7
93 J. Musselman 11 244 16:45 3:35 4:57 0:20 6
94 H. Taylor 12 330 16:49 3:41 5:10 4:51 6
95 C. Mahoney 19 240 16:54 3:43 6:47 4:30 7
96 A. Kingrey 7 343 16:58 3:22 5:27 5:13 7
97 M. Ellis 10 324 17:11 4:15 5:30 4:11 8
98 E. Sarbak 12 215 17:17 2:47 5:32 5:35 9
99 L. Sande 20 358 17:20 3:32 5:05 5:28 7
100 V. Merida 11 222 17:21 4:03 5:45 5:16 8
101 J. Daniels 13 345 17:26 3:40 5:23 5:26 6
102 M. Dudney 12 220 17:28 5:04 4:50 4:34 8
103 L. Laramie 17 249 17:30 2:48 7:00 5:09 8
104 L. Shappie 21 326 17:31 4:22 5:30 5:04 7
105 D. Fox 14 321 17:47 3:56 6:15 4:49 6
106 B. Lunny 8 201 17:49 3:23 5:15 5:37 7
107 C. Grimison 13 365 17:51 4:12 5:33 5:19 9
108 m. de uriarte 22 350 17:53 4:18 4:58 5:01 7
109 G. HENDRIX 13 247 18:03 3:46 4:54 6:58 8
110 L. MacCallum 23 369 18:15 3:53 6:20 4:23 7
111 J. Harrington 15 246 18:33 3:35 6:30 5:26 6
112 S. Guthrie 9 370 18:44 4:22 5:35 5:01 7
113 L. Arroyo 24 336 18:49 3:15 5:16 6:30 7
114 L. Arrasmith 7 217 18:52 3:33 6:17 5:12 6
115 M. Bueno 16 334 18:54 3:32 7:13 5:21 6
116 J. Castle 17 263 18:56 4:11 7:23 5:00 6
117 A. Fidgeon 18 333 19:01 5:52 5:51 5:01 6
118 K. Walsh 8 209 19:10 3:24 6:37 4:59 6
119 E. Ellis 19 323 19:23 5:11 6:18 4:41 6
120 T. Molledo 10 210 19:29 3:13 7:06 6:13 7
121 D. Hernandez 16 235 19:47 4:18 6:20 6:03 9
122 B. Grey 9 236 20:20 4:06 5:51 7:13 6
123 D. Barbiero 14 354 20:41 4:01 5:35 8:55 8
124 E. Anderson 10 223 21:13 4:20 8:54 6:04 6
125 A. Merida 20 221 21:35 5:56 8:54 4:16 6
126 E. Turner 11 259 21:54 4:05 10:23 4:33 7
127 G. McClinton 12 255 22:20 6:23 6:53 5:22 7
128 C. Kennedy 17 214 22:51 3:21 11:12 4:50 9
129 Q. Inman 25 338 24:25 4:43 11:09 5:52 7
130 O. Morrison 26 304 27:46 6:59 12:19 5:36 7
131 X. Santana 21 262 31:33 4:28 16:56 5:29 6

Senior

Place Name Age Group Place Bib Chip Time Swim Bike Run Age
1 L. Stott 1 92 18:36 3:31 6:15 7:04 12
2 N. LaRochelle 1 79 18:45 3:23 5:46 8:00 13
3 S. Poole 2 53 19:19 2:57 6:27 7:58 12
4 L. Guettler 1 113 20:05 4:08 6:42 7:46 12
5 E. Poole 1 52 20:11 3:14 6:53 8:30 13
6 J. Linder 1 66 20:22 3:24 6:58 8:15 11
7 C. De Kleyn 2 88 20:47 2:39 3:54 8:35 11
8 M. LaRochelle 3 78 21:09 3:37 6:50 8:33 11
9 L. Kelley 4 80 21:42 4:01 7:17 7:53 11
10 A. Dudney 5 89 21:43 4:01 7:39 8:08 11
12 A. Poole 1 51 21:58 3:12 7:52 9:14 10
13 A. Avilla 3 81 22:14 3:24 8:53 8:17 13
14 J. Golightly 6 97 22:16 2:39 7:46 9:30 11
15 E. Relay 1 119 22:16 3:51 9:16 7:53 24
16 A. Brothers 2 99 22:32 3:33 7:18 9:09 12
17 K. Mosblech 7 24 22:39 3:37 7:52 8:56 11
18 K. Swayze 3 87 22:39 2:53 8:14 10:15 12
19 J. Maslak 8 120 22:43 2:29 4:17 8:19 11
20 M. White 9 67 22:46 3:37 7:01 8:53 11
21 L. Perna 1 9 22:48 3:41 8:17 9:08 11
22 J. Allen 3 14 22:49 3:39 7:51 8:40 12
23 C. Collazo 10 6 22:59 4:04 7:15 8:43 11
24 L. ILIE 4 64 23:15 3:28 7:55 9:34 12
25 F. Mosblech 1 26 23:15 4:48 8:07 8:38 10
26 J. Jones 2 5 23:28 4:12 7:21 9:00 10
27 M. Marques 3 19 23:42 4:17 8:11 8:43 10
28 A. Raath 2 16 23:50 3:55 8:41 9:43 10
29 L. Chirino 4 103 24:05 3:26 8:12 9:51 12
30 M. Henderson 11 15 24:17 3:44 9:27 8:43 11
31 J. Lopilato 12 77 24:21 5:09 7:36 9:20 11
32 S. Bernard 13 109 24:27 3:42 7:58 9:50 11
33 E. Pair 14 20 24:30 3:46 9:01 8:35 11
34 D. Stott 4 93 24:33 4:25 7:12 10:07 10
35 M. Clark 5 61 24:37 4:55 7:12 9:58 12
36 E. McAndrew 2 1 24:41 3:37 8:21 9:32 11
37 V. Forston 6 2 24:43 4:47 7:29 7:54 12
38 E. Guettler 5 30 24:44 3:36 4:15 9:17 10
39 A. Brown 6 71 24:48 4:19 8:21 4:36 10
40 C. DeRoo 3 115 24:58 3:06 7:54 10:41 11
41 A. Jones 7 12 25:15 4:47 4:21 9:06 12
42 K. Mahoney 15 111 25:37 3:37 8:17 11:51 11
43 J. Shappie 8 94 25:48 4:22 4:21 9:41 12
44 M. Nemoto 7 106 25:54 4:28 8:54 9:54 10
45 E. Stanton 9 101 25:56 3:06 10:10 10:37 12
46 Z. Visconti 4 98 26:15 5:33 7:57 10:59 11
47 C. Yergler 16 82 26:51 5:30 7:55 10:25 11
48 A. Jones 3 91 27:04 5:26 9:08 9:10 10
49 C. Van Os 17 100 27:04 5:17 7:52 11:00 11
50 C. Gowens 4 96 27:08 4:40 9:19 11:28 10
51 E. Guettler 5 10 27:24 4:32 10:41 9:59 10
52 L. Light 5 27 27:31 2:58 5:09 10:58 12
53 J. Oostdyk 4 86 27:32 3:48 8:34 12:03 13
54 E. White 5 68 27:36 4:26 8:00 12:09 11
55 R. Wright+AC0-Osment 8 114 28:07 5:15 9:19 11:43 10
56 G. Guthrie 6 65 28:18 3:22 9:40 13:02 10
57 B. Griest 6 76 28:27 4:36 10:03 11:09 11
58 D. Carbone 9 60 28:36 5:03 10:11 11:51 10
59 G. Lones 6 118 28:38 4:12 8:40 12:33 12
60 S. Pollock 10 74 28:43 4:53 8:17 12:23 10
61 J. Jones 7 7 28:48 5:08 8:43 11:56 10
62 T. Miller 11 63 29:13 4:18 5:29 9:41 10
63 K. Crocker 12 25 29:22 6:20 7:01 11:27 10
64 S. Buergo 8 107 29:23 4:18 9:02 13:56 10
65 E. Canipe 7 11 29:41 4:44 9:39 12:51 11
66 G. Marino 9 110 30:04 5:06 10:53 11:57 10
67 T. Pair 18 21 30:10 4:16 8:28 14:09 11
68 J. Buckels+AC0-Daniel 10 57 30:13 3:59 8:52 14:09 12
69 B. Watson 11 69 30:29 5:02 9:00 12:48 12
70 L. Kazmerowski 8 105 30:57 4:28 9:23 13:52 11
71 E. Kingrey 10 104 30:58 5:44 9:08 13:14 10
72 L. Fowler 9 22 31:20 4:56 7:34 15:46 11
73 E. Brown 7 70 31:31 4:01 9:30 15:11 12
74 C. Hyde 11 17 31:35 4:06 11:22 13:24 10
75 L. Hyde 12 18 31:47 5:22 7:26 15:47 10
76 K. Arrasmith 10 85 32:09 5:32 9:46 12:59 11
77 M. Mejia 19 90 32:17 5:16 10:13 13:33 11
78 N. Laramie 13 50 32:20 5:12 10:03 13:12 10
79 S. Sabataso 14 56 33:20 4:52 6:13 11:10 10
80 K. Sholly 20 3 33:24 8:31 8:38 14:17 11
81 A. Marleau 2 102 33:26 4:28 9:49 14:54 13
82 S. Hernandez 15 29 33:46 7:23 11:23 12:33 10
83 J. Matthews 13 112 34:50 5:19 11:12 15:04 10
84 J. Hargrave 14 62 35:20 4:43 5:17 16:14 10
85 M. Sorangelo 16 55 35:46 6:38 11:00 14:59 10
86 N. Blouin 12 108 37:43 5:41 10:52 17:34 12
87 B. Fowler 11 23 38:24 4:50 12:52 15:05 11
88 N. Gilliam 17 13 39:07 6:26 10:17 15:55 10
89 S. Buckels+AC0-Daniel 18 59 39:21 4:45 12:54 18:34 10
90 G. McLaughlin 12 8 41:49 5:11 12:57 19:23 11
91 U. Inman 8 233 44:58 7:46 12:01 21:04 12
92 S. Gordon 19 72 45:21 7:12 5:51 22:16 10
9999 M. Pollock 999 73 DNF 4:17 13
9999 M. Turner 999 28 DNF 11:01 11

Adaptive

Place Name Age Group Place Bib Chip Time Swim Bike Run Age
1 K. Nemoto 1 344 21:53 4:57 8:08 4:58 8

2023 Results

Loading Event 718633...

Loading Event 718635...

Loading Event 718636...

Loading Event 718662...

Rotary Club of Vero Beach (Vero’s 1st Rotary Club, Est. 1926)
Info@RotaryofVeroBeach.com
(772) 226-0782